Updated April 13, 2011
With its Pilot and Treo handheld devices, Palm was once the king of the PDA and smartphone markets. After Apple took that crown with its wildly successful iPhone and iPhone 4, Palm fell on hard times and was purchased by Hewlett-Packard
HP's first Palm-based phones, the Pre 3 and Veer, are looking to reclaim the company's old perch in the smartphone marketplace.
| iPhone 4 | HP Pre 3 | HP Veer | |
| Capacity | 16GB, 32GB | 8GB, 16GB | 8GB |
| Multitouch screen | Yes | Yes | |
| Screen size (inches) /Resolution |
3.5 / 960 x 480 | 3.58 / 800 x 480 | 2.6 / 320 x 400 |
| Battery Life | Talk/Video/Web: 7/10/10 hours Audio: up to 40 hours |
TBA | Talk: 5 hours |
| GPS | Yes | Yes | Yes |
| Camera | 5 megapixel (2 cameras) | 5 megapixel (2 cameras) | 5 megapixel |
| HD Video Recording? | Yes - 720p | Yes - 720p | No, SD |
| Onboard Editing Software | Yes | Yes | Yes |
| App Store | Apple App Store | App Catalog | App Catalog |
| Carrier | AT&T | TBA | TBA |
| Network Type | 3G | 3G | 3G |
| WiFi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Sensors | Ambient light, proximity, accelerometer |
Ambient light, proximity, accelerometer |
Ambient light, proximity, accelerometer |
| Keyboard | Onscreen | Physical | Physical |
| Size (in inches) | 4.51 x 2.31 x .37 | 4.37 x 2.52 x 0.63 | 3.31 x 2.15 x 0.59 |
| Weight (in ounces) | 4.8 | 5.5 | 3.63 |
| Price with Contract | $199/$299 | TBA | TBA |
| Reviews | iPhone 4 review | coming soon | coming soon |


