| iTunes | eMusic | AmazonMP3 | Rhapsody | Napster | |
| Song Price | $0.69-$1.29 | N/A | $0.89-$0.99 | $0.89 | $0.99 |
| Monthly Plans | No | $6.49-$79.99 | No | $9.99-$14.99 | $9.95-$14.95 |
| The Fine Print | N/A | Indepedent labels only | N/A | Monthly fee is listening only. Downloads cost extra. | If you cancel subscription, you lose access to some downloads |
| Songs Available | 10 million | 6 million | 6 million | 3 million | 6 million |
| DRM* | None | None | None | Unclear from company website | Complex terms mean you don’t always own all songs |
| Share Songs? | Unlimited using iTunes Plus | Unlimited | Unlimited | Limited | With some plans |
| Own Songs? | Yes | Yes | Yes | Yes | With extra purchase |
| Works with iPod? | Yes | Yes | Yes | No | With some plans |
| Review | Link | Link | Link | N/A | Link |
*DRM stands for Digital Rights Management (definition), a technology that limits the rights you have to the songs you buy or download, based on the wishes of the song’s owner (usually a record company).

