| iTunes | eMusic | AmazonMP3 | Rhapsody | Napster | |
| Song Price | $0.99 | N/A | $0.89-$0.99 | $0.89 | $0.99 |
| Monthly Plans | No | $9.99-$19.99 | No | $9.99-$14.99 | $9.95-$14.95 |
| The Fine Print | Many songs are iPod-only | Indepedent labels only | N/A | Monthly fee is listening only. Downloads cost extra. | If you cancel subscription, you lose access to some downloads |
| Songs Available | 6 million | 2.5 million | 3.1 million | 3 million | 6 million |
| DRM* | Play songs on 5 computers | None | None | Unclear from company website | Complex terms mean you dont always own all songs |
| Share Songs? | Up to 5 computers (unlimited using iTunes Plus) | Unlimited | Unlimited | Limited | With some plans |
| Own Songs? | Yes | Yes | Yes | Yes | With extra purchase |
| Works with iPod? | Yes | Yes | Yes | No | With some plans |
| Website | Link | Link | Link | Link | Link |
*DRM stands for Digital Rights Management (definition), a technology that limits the rights you have to the songs you buy or download, based on the wishes of the songs owner (usually a record company).

